Financial Times 2009 MBA Global Ranking’s
| Below is 2009’s Financial Times Global MBA Ranking’s. The top 10 schools, from the joint first London Business School and Wharton School of the University of Pennsylvania to New York University: Stern, form the leading group of world class business schools. Some 31 points separate LBS and Wharton from Stern. |
The second group is headed by the University of Chicago: Booth which scored 57 points more than University of California at Berkeley: Haas, leader of the third group. The fourth group is headed by University of California at Irvine: Merage and includes schools ranked from 74 to 100.
Below is the list of the top 20 MBA Global Ranking’s based on ft.com. The remaining ranking’s over the next couple of weeks.
| Rank in 2009 | School Name | Country | Salary |
|---|---|---|---|
| 1 | University of Pennsylvania: Wharton | USA | $170,210 |
| 2 | London Business School | UK | $147,134 |
| 3 | Harvard Business School | USA | $164,783 |
| 4 | Columbia Business School | USA | $168,073 |
| 5 | Insead | France/Singapore | $148,490 |
| 6 | Standford University GSB | USA | $173,935 |
| 7 | IE Business School | Spain | $129,482 |
| 8 | Celbs | China | $137,030 |
| 9 | MIT: Sloan | USA | $155,811 |
| 10 | New York University: Stern | USA | $147,784 |
| 11 | University of Chicago: Booth | USA | $154,340 |
| 12 | Iese Business School | Spain | $127,945 |
| 13 | Dartmouth College: Tuck | USA | $158,089 |
| 14 | IMD | Switzerland | $147,655 |
| 15 | Indian School of Business | India | $145,727 |
| 16 | Hong Kong UST Business School | China | $108,364 |
| 17 | University of Cambridge: Judge | UK | $132,879 |
| 18 | Esade Business School | Spain | $120,227 |
| 19 | Yale School of Management | USA | $142,948 |
| 20 | University of Oxford: Said | UK | $137,216 |
Article Source: Financial Times.com
