Financial Times 2009 MBA Global Ranking’s Cont’d
| As discussed in the previous posting, below is the second and final part of 2009’s Financial Times Global MBA Ranking’s. Let us know your thoughts. |
| Rank in 2009 | School Name | Country | Salary |
|---|---|---|---|
| 21 | Northwestern University: Kellogg | USA | $142,645 |
| 22 | Duke University: Fuqual | USA | $128,692 |
| 23 | University of Michigan: Ross | USA | $132,522 |
| 24 | Emory University: Goizueta | USA | $126,262 |
| 25 | Nanyang Business School | Singapore | $104,294 |
| 26 | Rotterdam School of Management, Erasmus University | Netherlands | $109,997 |
| 27 | Lancaster University Management School | U.K. | $106,960 |
| 28 | University of Virginia: Darden | USA | $137,215 |
| 29 | HEC Paris | France | $117,630 |
| 30 | UCLA: Anderson | USA | $141,065 |
| 31 | University of California at Berkeley: Haas | USA | $137,699 |
| 32 | Manchester Business School | U.K. | $109,066 |
| 33 | Australian School of Business | Australia | $127,474 |
| 34 | Cornell University: Johnson | USA | $127,858 |
| 35 | National University of Singapore School of Business | Singapore | $95,926 |
| 36 | Cranfield School of Management | UK | $127,004 |
| 37 | Warwick Business School | UK | $114,653 |
| 38 | SDA Bocconi | Italy | $104,859 |
| 39 | Imperial College Business School | U.K. | $117,119 |
| 40 | Georgetown University: McDonough | USA | $121,786 |
Article Source: Financialtimes.com
